Black Milk
Matrix
Flower
Tested For
Market Research
Submatrix
N/A
Tested
Sample Barcode
00166372
Lot
Rain City Farms
Nose
Wood, Pepper, Orange,
Moisture
12%
Pesticides
N/A
Residual Solvents
N/A
Toxins
N/A
Microbials
N/A
Heavy Metals
N/A
_crop.jpg)
Cannabinoid Analysis
-
Total Cannabinoids
20.21%
42nd percentile
-
Total THC
17.207%
43rd percentile
-
Total CBD
0%
28th percentile
- 19.1%
- 14.3%
- 9.5%
- 4.8%
- 0%
-
THCA-A
24th percentile
19.0797%
Terpene Analysis
-
Total Terpenes
2.419%
83rd percentile
- 0.5%
- 0.4%
- 0.2%
- 0.1%
- 0%
-
Trans-Caryophyllene
53rd percentile
0.4819%
% by weight | Percentile | |
---|---|---|
Trans-Caryophyllene | 0.48192 | 53rd |
(R)-(+)-Limonene | 0.38754 | 68th |
Beta-Myrcene | 0.34502 | 64th |
Farnesene* | 0.31768 | 64th |
Ocimene* | 0.25833 | 92nd |
Linalool | 0.1032 | 57th |
Alpha-Humulene | 0.10128 | 46th |
alpha-Bisabolol | 0.07951 | 64th |
Alpha-Pinene | 0.07709 | 69th |
Guaiol | 0.06596 | 81st |
Beta-Pinene | 0.06394 | 55th |
Terpineol* | 0.05005 | 43rd |
(R)-Endo-(+)-Fenchyl Alcohol | 0.03951 | 53rd |
Citronellol | 0.01729 | 98th |
Caryophyllene oxide | 0.01325 | 70th |
Camphene | 0.01079 | 62nd |
Terpinolene | 0.00581 | 56th |
trans-Nerolidol | 0.00394 | 41st |
Fenchone* | 0.00286 | 79th |
Geraniol | 0 | 0th |
Eugenol | 0 | 0th |
Gamma-Terpinene | 0 | 0th |
Alpha-Cedrene | 0 | 0th |
Isoborneol | 0 | 0th |
(1S)-3-Carene | 0 | 0th |
Sabinene Hydrate | 0 | 0th |
(+)-Cedrol | 0 | 0th |
cis-Nerolidol | 0 | 0th |
Nerol | 0 | 0th |
Isopulegol | 0 | 0th |
Hexahydrothymol | 0 | 0th |
Pulegone | 0 | 0th |
Geranyl acetate | 0 | 0th |
Eucalyptol | 0 | 0th |
Sabinene | 0 | 0th |
Camphor + Borneol* | 0 | 0th |
Valencene | 0 | 0th |
Alpha-Terpinene | 0 | 0th |
Alpha-Phellandrene | 0 | 0th |
Phytol* | 0 | 0th |
p-Cymene | 0 | 0th |
% by weight | Percentile | |
---|---|---|
Trans-Caryophyllene | 0.48192 | 53rd |
Farnesene* | 0.31768 | 64th |
Alpha-Humulene | 0.10128 | 46th |
Guaiol | 0.06596 | 81st |
(R)-Endo-(+)-Fenchyl Alcohol | 0.03951 | 53rd |
Camphene | 0.01079 | 62nd |
Fenchone* | 0.00286 | 79th |
Gamma-Terpinene | 0 | 0th |
(1S)-3-Carene | 0 | 0th |
cis-Nerolidol | 0 | 0th |
Hexahydrothymol | 0 | 0th |
Eucalyptol | 0 | 0th |
Valencene | 0 | 0th |
Phytol* | 0 | 0th |
% by weight | Percentile | |
---|---|---|
(R)-(+)-Limonene | 0.38754 | 68th |
Ocimene* | 0.25833 | 92nd |
alpha-Bisabolol | 0.07951 | 64th |
Beta-Pinene | 0.06394 | 55th |
Citronellol | 0.01729 | 98th |
Terpinolene | 0.00581 | 56th |
Geraniol | 0 | 0th |
Alpha-Cedrene | 0 | 0th |
Sabinene Hydrate | 0 | 0th |
Nerol | 0 | 0th |
Pulegone | 0 | 0th |
Sabinene | 0 | 0th |
Alpha-Terpinene | 0 | 0th |
p-Cymene | 0 | 0th |
% by weight | Percentile | |
---|---|---|
Beta-Myrcene | 0.34502 | 64th |
Linalool | 0.1032 | 57th |
Alpha-Pinene | 0.07709 | 69th |
Terpineol* | 0.05005 | 43rd |
Caryophyllene oxide | 0.01325 | 70th |
trans-Nerolidol | 0.00394 | 41st |
Eugenol | 0 | 0th |
Isoborneol | 0 | 0th |
(+)-Cedrol | 0 | 0th |
Isopulegol | 0 | 0th |
Geranyl acetate | 0 | 0th |
Camphor + Borneol* | 0 | 0th |
Alpha-Phellandrene | 0 | 0th |
Moisture
12%
Pesticides
N/A
Residual Solvents
N/A
Toxins
N/A
Microbials
N/A
Heavy Metals
N/A